| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| AQA | 09/1998-08/2000 | 1, 8 | 110 | 150 | 4 | |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
| ARY | 06/2000-06/2003 | 1, 8 | 132 | 180 | 4 | |
| APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| Fitment | ||||||
| This part fits into 37 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| G0E | Four-speed automatic transmission | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| M6A | 6-cylinder SI engine 2.8 l/130 kW (VR6) with MPI base engine is T2R | |||||
| G0C | 5-speed manual transmission | |||||
| AZ0 | Vehicle with production equipment | |||||
| M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
| G0K | 6-speed manual transmission | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| G0F | Five-speed automatic transmission | |||||
| ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 1C0 | Without antifreeze | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Kod HS | 40169952 |
| Kod kategorii | RBO |
| Wymiar | 3,1 x 6,4 x 6,4 |
| Producent | Genuine Volkswagen group part |





