| Important notes | ||||||
| 3 pin | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
| BNM | 04/2005 | 1, 4 | 51 | 68 | 3 | |
| AYZ | 11/2000-05/2003 | 1, 2 | 45 | 61 | 3 | TDI |
| BNV | 06/2005 | 1, 4 | 59 | 80 | 3 | |
| BAY | 11/2001-06/2005 | 1, 4 | 55 | 75 | 3 | |
| Fitment | ||||||
| This part fits into 22 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| G0C | 5-speed manual transmission | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| Kod HS | 90299000 |
| Kod kategorii | EFD |
| Wymiar | 2 x 35 x 4 |
| Producent | Genuine Volkswagen group part |






